- Available In Nine Size; From1/4' to 3'
- Capacity From 5 to 500 LPM
- Maximum Working Pressure 12 kg/cm2
- Normal Working Temperature - 90"c
- Viscosity up to 10,000 CST
- Modified Version for High Temp. up to 250'C
Special Features :
Modified Profile Single Helical Gears Hardened & Ground Shafts Selt Lubricated Sintered Bronze Bush Bearing Effective Built in Pressure Relief Valve.For Loading Unlading & Transfer of all Viscous & Semi Viscous Liquids , Oils & Petroleum Products.
Foot Mounted General Purpose Rotary Gear Pump In simple two Piece Coonstruction With Single Helical Modified profile alloy steel gears fitted on hardened Ground Shafts as Rotors Supporte on either side by four Nos. of self lubricated bronze bush bearing with inbuilt pressure relief valve.
Power Chart :
PUMP MODEL | INLET OUTLET SIZE | CAPACITY AT 1440 RPM | WEIGHT OF BARE SHAFT PUMP IN KG | ||
LPM | USGPM | M3/hr | |||
HG-025 | 1/4" x 1/4" | 5 | 1.3 | 0.3 | 1.40 |
HG-050 | 1/2" x 1/2" | 20 | 5.3 | 1.2 | 2.20 |
HG-075 | 3/4" x 3/4" | 30 | 7.92 | 1.8 | 4.30 |
HG-100 | 1" x 1" | 50 | 13.2 | 3.0 | 5.20 |
HG-125 | 1 1/4" x 1 1/4" | 75 | 19.8 | 4.5 | 8.30 |
HG-150 | 1 1/2" x 1 1/2" | 110 | 29 | 6.6 | 9.80 |
HG-200 | 2" x 2" | 225 | 59.4 | 13.5 | 17.5 |
HG-250 | 2 1/2" x 2 1/2" | 350 | 39.5 | 21.0 | 35.4 |
HG-300 | 3" x 3" | 500 | 131.6 | 30 | 54.0 |
Material of Construction :
Sr. NO | PART | MOC |
1 | CASING | CI GR. 20 |
2 | R.V.COVER | CI GR. 20 |
3 | GLAND COVER | CI GR. 20 |
4 | SHAFTS | EN-9 H&G |
5 | GEARS | EN-9 |
6 | SEALING | OIL SEAL |
7 | BEARING | BRONZE BUSH BEARING |
8 | PLUG | BRASS |
Dimension :
PUMP MODEL | A | B | E | F | G | S | T | H | H1 | H2 | H3 | L | M | N | QD | QD1 | K | PQ |
HG-025 | 118 | 21.5 | 22 | 35 | 60 | 78 | 60 | 54 | 43 | 78 | 6 | 18 | 4 | 11 | 9.5 | 7 | 60 | 1/4"BSP |
HG-50 | 156 | 38 | 51 | 40 | 70 | 90 | 70 | 63 | 50 | 90 | 6 | 22 | 4 | 13.5 | 12 | 8 | 70 | 1/2"BSP |
HG-75 | 193 | 44.5 | 63.5 | 45 | 85 | 110 | 95 | 80 | 66 | 115 | 8 | 25 | 5 | 16 | 14 | 10 | 80 | 3/4"BSP |
HG-100 | 193 | 44.5 | 63.5 | 45 | 85 | 110 | 95 | 80 | 66 | 115 | 8 | 25 | 5 | 16 | 14 | 10 | 80 | 3/4"BSP |
HG-125 | 240 | 60 | 65 | 60 | 105 | 140 | 130 | 100 | 79 | 140 | 10 | 32 | 6 | 22.5 | 20 | 12 | 100 | 1"BSP |
HG-150 | 262 | 65 | 80 | 70 | 115 | 150 | 160 | 110 | 88 | 155 | 12 | 35 | 6 | 24.5 | 22 | 12 | 108 | 2"BSP |
HG-200 | 322 | 84 | 92 | 100 | 140 | 180 | 160 | 132 | 105 | 192 | 15 | 40 | 8 | 28 | 25 | 15 | 142 | 3"BSP |
HG-250 | 384 | 97 | 110 | 120 | 155 | 200 | 185 | 145 | 114 | 215 | 16 | 45 | 8 | 31 | 28 | 17 | 160 | 11/4"BSP |
HG-300 | 437 | 108 | 120 | 140 | 180 | 235 | 205 | 160 | 120 | 235 | 20 | 50 | 8 | 33 | 30 | 17 | 170 | 11/2"BSP |
Application :
Rotary gear pumps are useful for handling viscous liquid i.e. all kind fo oils viscous chemicals and food application, following liquid can be handle with them.
All kind of mineral oils, All kind of vegetable oils, Coal tar Bitument Asphalts Paints & Varnish Sugar Molasses & syrups Printing inks & Dyes All kind of fish & animal oila Glycerine & Glycol Fuel oil Diesel oil Soap solutions & Lard Viscous chemicals.Rotery Gear pumps finds wide appliction in Power plant Steel mills Potteries Refineries Oil storage installations etc.
Our Products