Head - 3 to 76 meters Capacity up to 1890 LPM Size 12 mm to 100 mm Pumps
which We deliver has
- Superior quality
- Value for money
- Trouble free performance
- Innovative design
- Product customization
- Higher efficiency
- Rapid delivery of both custom & standard pumps
- Responsibility of product performance service
Application :
- Milk, Cream, Butter Milk Condensed Milk
- Fruit juice, Beer, Wine, Sugar Syrup
- Vitamin Solutions, Sugar & Confectionery.
- Acids, Fine Chemicals
- R O Water, DM water, Pure Water.
- Vegetable Oil, Mineral Oil, Lub Oil etc.
- Pharmaceutical Formulations, Syrup etc.
- Alkaline Solutions / Alcoholic Drinks
- Bottling Plants, Soft Drinks & Distillery
- Food Processing / Liquid Food Stuffs
- Water Treatment Plats
- Colour dyes and Pigments / Paints
- Descaling Applications, Paper & Cement Industries
- Detergent, Soaps, Paste & Shampoo
- Textile Sizing, Dyeing & Finishing Systems
- Natural Cellulose Fiber / Synthetic Fiber System
- Hot & Cold Water Pumping.
Features :
- As all pumps are made from rolled stainless steel, mechanical properties are far superior then cast material.
- Pore free, non-pitting and non-adhering smoother surface, so less friction losses, and less crevice corrosion.
- Super finish surface also ensure no ingress or emission of germs or impurities
- Pumps are highly energy efficient and requires less NPSH to function without cavitation
- Pump can handle liquids having viscosities up to 1500 centipoise
- The pumps can work under a vacuum of 720 mm of Hg, suitable for vacuum evaporators.
- Pumps are available with closed/semiopen impellers.
- The best elastomers are used in the pumps to provide optimum resistance for high temperatures and chemicals.
- Minimum working / rotating parts
- Safe and quite operation levels.
- Gentle product handling with lower maintenance and downline cost.
- Dynamically combinations of seal faces as per customer's requirement (single seal / double seal, seal external cooling)
- Suitable for standard motor or flange type or foot cam flange type motor or engine
- Monobloc or bare pumps or with trolley
- Also with flame proof motors
- Various types of connection like - tri'clove joints SMS, Flanges or threaded nipple/coupling
- Pumps with adjustable legs, available in request
Model | H.P. | Size | Head in Meters Discharge in LPM at 2900 RPM | |||||||||||||
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 80 | |||
HF-1 | 0.25 | 12 x 12 | 25 | 26 | 17 | 14 | - | - | - | - | - | - | - | - | - | - |
HF-2 | 0.5 | 25 x 25 | - | - | 112 | 108 | 80 | 70 | - | - | - | - | - | - | - | - |
HF-2A | 0.5 | 40 x 40 | - | - | 225 | 175 | 60 | - | - | - | - | - | - | - | - | - |
HF-3 | 1 | 25 x 25 | - | - | - | - | 140 | 130 | 122 | 100 | 95 | 80 | 70 | 30 | - | - |
HF-3A | 1 | 40 x 40 | - | - | 270 | 250 | 230 | 200 | 150 | - | - | - | - | - | - | - |
HF-3B | 1 | 50 x 50 | - | - | 400 | 375 | 340 | 280 | - | - | - | - | - | - | - | - |
HF-4A | 1.5 | 40 x 40 | - | - | - | - | - | - | - | - | 160 | 150 | 130 | 90 | - | - |
HF-4B | 1.5 | 50 x 40 | - | - | - | - | 280 | 250 | 220 | 180 | 150 | 80 | - | - | - | - |
HF-5A | 2 | 50 x 40 | - | - | - | - | - | - | - | - | 230 | 200 | 186 | 130 | - | - |
HF-6B | 2 | 50 x 50 | - | - | - | - | 235 | 290 | 245 | 180 | 120 | - | - | - | - | - |
HF-5C | 2 | 80 x 80 | - | - | 550 | 500 | 470 | 350 | - | - | - | - | - | - | - | - |
Model | H.P. | Size | Head in Meters Discharge in LPM at 2900 RPM | |||||||||||||
6 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 45 | 48 | 54 | 56 | |||
HF-6A | 3 | 50 X 40 | - | - | - | - | 230 | 200 | 180 | 150 | 75 | - | - | - | - | - |
HF-6B | 3 | 65 X 50 | - | - | 575 | 520 | 265 | 225 | - | - | - | - | - | - | - | - |
HF-7A | 5 | 50 X 40 | - | - | - | - | - | - | - | 260 | 230 | 190 | 145 | 90 | - | - |
HF-7B | 5 | 65 X 50 | - | - | - | 650 | 580 | 520 | 300 | 210 | 150 | - | - | - | - | - |
HF-7C | 5 | 80 X 80 | - | - | 1050 | 900 | 756 | - | - | - | - | - | - | - | - | - |
HF-7D | 5 | 100 X 100 | 1296 | 1120 | 1080 | 648 | - | - | - | - | - | - | - | - | - | - |
HF-7E | 5 | 80 X 65 | - | - | - | 750 | 650 | 556 | 345 | - | - | - | - | - | - | - |
HF-8A | 7.5 | 50 X 40 | - | - | - | - | - | - | - | 290 | 280 | 250 | 225 | 190 | 120 | 60 |
HF-8B | 7.5 | 65 X 50 | - | - | - | - | - | 700 | 640 | 575 | 470 | 275 | - | - | - | - |
HF-8C | 7.5 | 100 X 180 | - | - | 1250 | 1150 | 950 | 800 | - | - | - | - | - | - | - | - |
Model | H.P. | Size | Head in Meters Discharge in LPM | |||||||||||||
10 | 12 | 169 | 20 | 24 | 28 | 32 | 36 | 40 | 45 | 48 | 54 | 57 | 60 | |||
HF-8D | 7.5 | 100 X 100 | - | 1458 | 1296 | 1080 | 750 | - | - | - | - | - | - | - | - | - |
HF-8E | 7.5 | 80 X 65 | - | - | 1025 | 918 | 810 | 700 | - | - | - | - | - | - | - | - |
HF-9A | 10 | 50 X 40 | - | - | - | - | 500 | 480 | 470 | 450 | 430 | 390 | 340 | 260 | - | - |
HF-9B | 10 | 65 X 50 | - | - | - | - | - | - | 700 | 650 | 590 | 490 | 390 | - | - | - |
HF-9C | 10 | 80 X 65 | 1270 | 1242 | 1180 | 1080 | 1026 | 918 | 810 | 700 | 486 | - | - | - | - | - |
HF-9D | 10 | 100 X 100 | - | 1700 | 1560 | 1450 | 1240 | 972 | - | - | - | - | - | - | - | - |
HF-10A | 12.5 | 80 X 65 | - | - | - | 1026 | 972 | 950 | 918 | 810 | 756 | 540 | - | - | - | - |
HF-10B | 12.5 | 100 X 100 | - | - | 1780 | 1725 | 1566 | 1242 | 648 | - | - | - | - | - | - | - |
HF-11A | 15 | 65 X 50 | - | 52 | 56 | 60 | 64 | 68 | 72 | 76 | Head in Mtr. | |||||
HF-11A | 15 | 65 X 50 | - | 432 | 378 | 365 | 350 | 330 | 270 | 216 | Discharge in LPM |
Model | H.P. | Size | Head in Meters Discharge in LPM | |||||||||||||
20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 54 | - | - | - | - | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HF-11B | 15 | 80 X 65 | - | - | - | 1026 | 972 | 918 | 864 | 756 | 648 | 540 | - | - | - | - |
HF-11C | 15 | 100 X 100 | 1890 | 1782 | 1620 | 1350 | 910 | - | - | - | - | - | - | - | - | - |
HF-12A | 20 | 100 X 80 | 1782 | 1700 | 1620 | 1510 | 1458 | 1350 | 1188 | 1026 | - | - | - | - | - | - |
Note : Special Pumps for Higher Capacity and Head available on request.
Our Products