Water Rating Chart
Model | K.W. | H.P. | Pump Size in mm | Suchead in Mtr | Total Head in Meter/Discharge Ltr. Per Minute | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 8 | 10 | 12 | 15 | 17 | 20 | 22 | 25 | 27 | 30 | 32 | 35 | 37 | ||||||
MONO-1 | 0.37 | 1/2 | 25x25 | 6Mtr | 165 | 140 | 115 | 80 | ||||||||||||
MONO-1A | 0.37 | 1/2 | 40x40 | 6Mtr | 280 | 255 | 160 | 100 | ||||||||||||
MONO-2 | 0.75 | 1.00 | 32x25 | 6Mtr | 190 | 140 | 80 | |||||||||||||
MONO-2A | 0.75 | 1.00 | 40x40 | 6Mtr | 310 | 275 | 250 | 220 | 175 | 150 | 60 | |||||||||
MONO-2AA | 0.75 | 1.00 | 50x50 | 6Mtr | 465 | 415 | 325 | 250 | ||||||||||||
MONO-3 | 1.10 | 1.50 | 40x40 | 6Mtr | 290 | 275 | 265 | 250 | 230 | 220 | 195 | 170 | 135 | 90 | ||||||
MONO-4 | 1.50 | 2.00 | 50x50 | 6Mtr | 415 | 400 | 370 | 355 | 335 | 305 | 275 | 240 | 210 | 160 | 115 | |||||
MONO-5 | 2.20 | 3.00 | 65x50 | 6Mtr | 555 | 550 | 540 | 490 | 455 | 420 | 390 | 330 | 280 | |||||||
MONO-6 | 3.70 | 5.00 | 65x50 | 6Mtr | 455 | 435 | 425 | 415 | 400 | 390 | 380 | 370 | 365 | 355 | 325 | 290 | 200 | |||
MONO-6A | 3.70 | 5.00 | 65x65 | 6Mtr | 930 | 880 | 790 | 710 | 560 | 470 |
*Best for Flats, Fountains, Cooling Tower and Agricutural Purpose
Model | H.P. | Size in mm Suction x Delivery | Pipe Size in Inch. | Working Range Performance | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Head(Mtr.) | ||||||||||
Discharge(L.P.M.) | ||||||||||
HMPS-3 | 3 | 65 X 50 | 2" | 14 | 16 | 18 | 20 | 22 | 24 | 28 |
500 | 475 | 420 | 400 | 350 | 310 | 200 | ||||
HMPS-3 | 3 | 65 X 65 | 2.5" | 8 | 10 | 12.5 | 15 | 17.5 | ||
75 X 65 | 820 | 750 | 700 | 590 | 470 | |||||
HMPS-3 | 3 | 75 X 75 | 3" | 6 | 8 | 10 | 12.5 | 15 | ||
950 | 890 | 850 | 700 | 450 | ||||||
HMPS-5 | 5 | 65 X 60 | 2" | 22 | 24 | 28 | 30 | 32 | 34 | 36 |
460 | 450 | 430 | 410 | 395 | 360 | 310 | ||||
HMPS-5 | 5 | 65 X 65 | 2.5" | 17.5 | 20 | 22.5 | 25 | |||
75 X 65 | 760 | 710 | 660 | 465 | ||||||
HMPS-5 | 5 | 75 X 75 | 3" | 15 | 17.5 | 20 | 22.5 | |||
960 | 810 | 730 | 650 | |||||||
HMPS-5 | 5 | 100 X 100 | 4" | 6 | 8 | 10 | 12.5 | 15 | ||
1400 | 1300 | 1200 | 1050 | 910 | ||||||
HMPS-6.5 | 6.5 | 65 X 50 | 2" | 24 | 28 | 30 | 32 | 34 | 36 | 38 |
465 | 440 | 430 | 415 | 375 | 340 | 200 | ||||
HMPS-6.5 | 6.5 | 65 X 65 | 2.5" | 20 | 22.5 | 25 | 27.5 | 30 | ||
75 X 65 | 980 | 810 | 715 | 645 | 400 | |||||
HMPS-6.5 | 6.5 | 75 X 75 | 3" | 15 | 17.5 | 20 | 22.5 | 25 | ||
1150 | 970 | 850 | 710 | 560 | ||||||
HMPS-6.5 | 6.5 | 100 X 100 | 4" | 12.5 | 15 | 17.5 | 20 | |||
1360 | 1300 | 1000 | 780 | |||||||
HMPS-7.5 | 7.5 | 65 X 50 | 2" | 32 | 34 | 36 | 38 | 44 | 46 | |
480 | 450 | 430 | 410 | 360 | 320 | |||||
HMPS-7.5 | 7.5 | 65 X 65 | 2.5" | |||||||
75 X 65 | ||||||||||
HMPS-7.5 | 7.5 | 75 X 75 | 3" | 20 | 22.5 | 25 | 27.5 | 30 | 32.5 | 35 |
1100 | 980 | 900 | 780 | 600 | 350 | 210 | ||||
HMPS-7.5 | 7.5 | 100 X 100 | 4" | 17.5 | 20 | 22.5 | 25 | |||
1410 | 1350 | 1190 | 940 | |||||||
HMPS-7.5 | 7.5 | 125 X 125 | 5" | 4 | 6 | 8 | ||||
3300 | 3200 | 2700 | ||||||||
HMPS-10 | 10 | 65 X 50 | 2" | 36 | 38 | 44 | 46 | 52 | 54 | 56 |
460 | 440 | 405 | 390 | 350 | 310 | 270 | ||||
HMPS-10 | 10 | 75 X 75 | 3" | 27.5 | 30 | 32.5 | 35 | 37.5 | ||
1050 | 940 | 850 | 750 | 500 | ||||||
HMPS-10 | 10 | 100 X 100 | 4" | 20 | 22.5 | 25 | 27.5 | 30 | ||
1620 | 1550 | 1325 | 1025 | 790 | ||||||
HMPS-10 | 10 | 125 X 125 | 5" | 4 | 6 | 8 | 12 | 16 | ||
3600 | 3500 | 3300 | 2800 | 1050 |
Due to the limitation of the suction capacity of a Monoblock, it is frequently moved up and down in accordance with the water level in the well. Also manpower is needed regularly for keeping the Monoblock at various beds. HITESH OPEN WELL SUBMERSIBLE MONOBLOCK takes the farmer away from the above problems since it rests at the bottom of the well. He need not even worry about the sudden rise in water level in the well
Salient Features :- Installation is easy. Foundation is not required since the pump set works at the bottom of the well. Clean drinking water should be filled in the motor before installation.
- High grade Cast Iron construction.
- Rotor and Impeller are dynamically balanced to eliminate vibration.
- Motor is designed such that it can withstand a wide range of voltage fluctuation.
- Since the Bearings are water lubricated, no maintenance is required.
- This pump set can work as Submersible (Positive Suction) as well as Monoblock (Suction Lift) with the cooling arrangement as mentioned.
Positive Suction :
Fit suitable right angle bend on suction side, so that strainer remains above the delivery flange. This is absolutely necessary to ensure that the pump set always remains submerged and avoids dry running. A foot valve can also be used instead of a strainer after removing its flap.
Suction Left :
Fit suitable GI Suction Pipe on the suction flange after suitably cutting the rubber diaphragm on the gasket. Fit a good quality foot valve at the end of the suction pipe. For cooling the set, make an arrangement for spraying water by providing a shower, one foot above the delivery flange. The sprayed water is collected in a tank so that the set remains submerged in water.
Note :The readings given in the above charts are as per our lab tests there maybe slight variations in performance due to installation and voltage differences. The information given in the Website are subject to change without perior notice.
Our Products